Plan Description
The All Inclusive Plan provides coverage for cancellation, interruption, trip delay, emergency medical, baggage & personal effects, baggage delay, personal money loss, passport loss, airflight accident and travel accident. Please see the policy for complete details of benefits, exclusions, limitations, terms and conditions.
Benefits
Trip Cancellation | Up to Sum Insured |
Trip Interruption Unused Land | Up to Sum Insured |
Trip Interruption Return Flight | Unlimited |
Trip Delay | Up to $1,500 |
Accommodation and Meals | $350 per day up to $1,000 |
Emergency Medical | Unlimited |
Emergency Medical Evacuation/Return Home | Unlimited |
Repatriation of Remains | Unlimited |
Cremation/Burial at Destination | Up to $10,000 |
Baggage and Personal Effects | Up to $1,500 |
Baggage Delay | Up to $400 |
Travel Accident | Up to $100,000 |
Plan Description
The Ultimate All Inclusive Plan provides coverage for cancellation, interruption, trip delay, emergency medical, baggage & personal effects, baggage delay, personal money loss, passport loss, airflight accident and travel accident. Please see the policy for complete details of benefits, exclusions, limitations, terms and conditions. Please remember this plan must be purchased within 48 hours of the non refundable deposit.
Benefits
Trip Cancellation | Up to Sum Insured |
Trip Interruption Unused Land | Up to Sum Insured |
Trip Interruption Return Flight | Unlimited |
Ultimate Coverage | Up to 80% of Sum Insured |
Trip Delay | Up to $1,500 |
Accommodation and Meals | $350 per day up to $1,000 |
Emergency Medical | Unlimited |
Emergency Medical Evacuation/Return Home | Unlimited |
Repatriation of Remains | Unlimited |
Cremation/Burial at Destination | Up to $10,000 |
Baggage and Personal Effects | Up to $1,500 |
Baggage Delay | Up to $400 |
Travel Accident | Up to $100,000 |
Plan Description
The All Inclusive Annual Plan provides coverage for any number of trips outside your province or territory of residence during one full year for either 15 or 30 days and up to $1500 or $2500 of cancellation and interruption coverage per trip (depending on the plan chosen), along with trip delay, emergency medical, baggage & personal effects, baggage delay, personal money loss, passport loss, airflight accident and travel accident. Please see the policy for complete details of benefits, exclusions, limitations, terms and conditions.
Benefits
Trip Cancellation | Up to Sum Insured |
Trip Interruption Unused Land | Up to Sum Insured |
Trip Interruption Return Flight | Unlimited |
Trip Delay | Up to $1,500 |
Accommodation and Meals | $350 per day up to $1,000 |
Emergency Medical | Unlimited |
Emergency Medical Evacuation/Return Home | Unlimited |
Repatriation of Remains | Unlimited |
Cremation/Burial at Destination | Up to $10,000 |
Baggage and Personal Effects | Up to $1,500 |
Baggage Delay | Up to $400 |
Travel Accident | Up to $100,000 |
Plan Description
The All Inclusive Worldwide Plan provides coverage for cancellation, interruption, trip delay, emergency medical, baggage & personal effects, baggage delay, personal money loss, passport loss, airflight accident and travel accident. Please see the policy for complete details of benefits, exclusions, limitations, terms and conditions. The initial booking date of the trip must be within 7 days of the departure date.
Benefits
Trip Cancellation | Up to Sum Insured |
Trip Interruption Unused Land | Up to Sum Insured |
Trip Interruption Return Flight | Unlimited |
Trip Delay | Up to $1,500 |
Accommodation and Meals | $350 per day up to $1,000 |
Emergency Medical | Unlimited |
Emergency Medical Evacuation/Return Home | Unlimited |
Repatriation of Remains | Unlimited |
Cremation/Burial at Destination | Up to $10,000 |
Baggage and Personal Effects | Up to $1,500 |
Baggage Delay | Up to $400 |
Travel Accident | Up to $100,000 |
Plan Description
The All Inclusive Canada Plan is restricted to travel within Canada providing coverage for cancellation, interruption, trip delay, emergency medical, baggage & personal effects, baggage delay, personal money loss, airflight accident and travel accident. Please see the policy for complete details of benefits, exclusions, limitations, terms and conditions.
Benefits
Trip Cancellation | Up to Sum Insured |
Trip Interruption Unused Land | Up to Sum Insured |
Trip Interruption Return Flight | Unlimited |
Trip Delay | Up to $1,500 |
Accommodation and Meals | $350 per day up to $1,000 |
Emergency Medical | Unlimited |
Emergency Medical Evacuation/Return Home | Unlimited |
Repatriation of Remains | Unlimited |
Cremation/Burial at Destination | Up to $10,000 |
Baggage and Personal Effects | Up to $1,500 |
Baggage Delay | Up to $400 |
Travel Accident | Up to $100,000 |
Plan Description
The Non-Medical Plan provides coverage for cancellation, interruption, trip delay, baggage & personal effects, baggage delay, personal money loss, passport loss, airflight accident and travel accident. There is no coverage for Emergency Medical. Please see the policy for complete details of benefits, exclusions, limitations, terms and conditions.
Benefits
Trip Cancellation | Up to Sum Insured |
Trip Interruption Unused Land | Up to Sum Insured |
Trip Interruption Return Flight | Unlimited |
Trip Delay | Up to $1,500 |
Accommodation and Meals | $350 per day up to $1,000 |
Repatriation of Remains | Unlimited |
Cremation/Burial at Destination | Up to $10,000 |
Baggage and Personal Effects | Up to $1,500 |
Baggage Delay | Up to $400 |
Travel Accident | Up to $100,000 |
Plan Description
The Basic Plan provides coverage with limited benefits. Coverage includes trip cancellation, trip interruption, trip delay as well as emergency medical. Please see the policy for complete details of benefits, exclusions, limitations and terms and conditions.
Benefits
Trip Cancellation | Up to Sum Insured |
Trip Interruption Unused Land | Up to Sum Insured |
Trip Interruption Return Flight | $3,000 or Sum Insured* |
Trip Delay | Up to $800 |
Accommodation and Meals | $175 per day up to $350 |
Emergency Medical | Up to $500,000 |
Emergency Medical Evacuation/Return Home | Up to $500,000 |
Repatriation of Remains | Up to $500,000 |
Cremation/Burial at Destination | Up to $10,000 |
*Base amount of $3,000, this can be topped up. |
There is a $150 deductible per person per claim.
Plan Description
The Trip Cancellation and Interruption Plan provides coverage for cancellation, interruption and trip delay. Please see the policy for complete details of benefits, exclusions, limitations, terms and conditions.
Benefits
Trip Cancellation | Up to Sum Insured |
Trip Interruption Unused Land | Up to Sum Insured |
Trip Interruption Return Flight | Up to Sum Insured |
Trip Delay | Up to $1,000 |
Accommodation and Meals | $175 per day up to $350 |
Repatriation of Remains | Unlimited |
Cremation/Burial at Destination | Up to $3,000 |
Plan Description
The Emergency Medical Plan provides coverage outside the insured’s province/territory of residence for emergency hospital & medical, emergency medical evacuation/return home, repatriation of remains and burial at destination. Please see the policy for complete details of benefits, exclusions, limitations, terms and conditions.
Benefits
Emergency Medical | Unlimited |
Emergency Medical Evacuation/Return Home | Unlimited |
Accommodation and Meals | $350 per day up to $1,750 |
Repatriation of Remains | Unlimited |
Cremation/Burial at Destination | Up to $3,000 |
This may be used as an income tax receipt.
Plan Description
The Annual Emergency Medical Plan provides coverage for one full year for any number of trips of either 15 or 30 days (depending on the plan chosen), outside your province or territory of residence for emergency hospital & medical, emergency medical evacuation/return home, repatriation of remains and burial at destination. Please see the policy for complete details of benefits, exclusions, limitations, terms and conditions.
Benefits
Emergency Medical | Unlimited |
Emergency Medical Evacuation/Return Home | Unlimited |
Accommodation and Meals | $350 per day up to $1,750 |
Repatriation of Remains | Unlimited |
Cremation/Burial at Destination | Up to $3,000 |
This may be used as an income tax receipt.
Plan Description
Youth Premier Plan Non-USA provides coverage for cancellation, interruption, trip delay, emergency medical, baggage & personal effects, baggage delay, personal money loss, passport/travel visa loss and airflight accident. Please see the policy for complete details of benefits, exclusions, limitations, terms and conditions. Travel must be to non-USA destinations.
Benefits
Trip Cancellation | Up to Sum Insured |
Trip Interruption Unused Land | Up to Sum Insured |
Trip Interruption Return Flight | Up to Sum Insured* |
Trip Delay | Up to $1,500 |
Accommodation and Meals | $150 per day up to $300 |
Emergency Medical | Up to $1,000,000 |
Emergency Medical Evacuation/Return Home | Up to $1,000,000 |
Repatriation of Remains | Up to $10,000 |
Cremation/Burial at Destination | Up to $5,000 |
Baggage and Personal Effects | Up to $800 |
Baggage Delay | Up to $100 |
Airflight Accident | Up to $25,000 |
*Base amount of $5,000, this can be topped up. |
Plan Description
The Ultimate Youth Premier Plan Non-USA provides coverage for cancellation, interruption, trip delay, emergency medical, baggage & personal effects, baggage delay, personal money loss, passport/travel visa loss and airflight accident. Please see the policy for complete details of benefits, exclusions, limitations, terms and conditions. Travel must be to non-USA destinations. Please remember this plan must be purchased within 48 hours of the non refundable deposit.
Benefits
Trip Cancellation | Up to Sum Insured |
Trip Interruption Unused Land | Up to Sum Insured |
Trip Interruption Return Flight | Up to Sum Insured |
Ultimate Coverage | Up to 80% of Sum Insured |
Trip Delay | Up to $1,500 |
Accommodation and Meals | $150 per day up to $300 |
Emergency Medical | Up to $1,000,000 |
Emergency Medical Evacuation/Return Home | Up to $1,000,000 |
Repatriation of Remains | Up to $10,000 |
Cremation/Burial at Destination | Up to $5,000 |
Baggage and Personal Effects | Up to $800 |
Baggage Delay | Up to $100 |
Airflight Accident | Up to $25,000 |
Plan Description
The Visitors to Canada Emergency Medical Plan provides coverage for non-residents of Canada visiting Canada or Canadians returning to Canada who do not have a Canadian federal, provincial or territorial government health care plan. Coverage is for emergency hospital & medical expenses, emergency medical evacuation/return home, repatriation of remains and burial at destination. Please see the policy for complete details of benefits, exclusions, limitations, terms and conditions.
Benefits
Emergency Medical Includes* Emergency Medical Emergency Medical Evacuation/Return Home Accommodation and Meals Repatriation of Remains Cremation/Burial at Destination | Up to Sum Insured |
Deductible | $0 |
*Benefit limits apply. Please see policy for complete details. |
All prices are valid at the moment you enter the website and are valid if you purchase services during the same session. If you disconnect from our website, prices could be different when you visit us next time. Our search engine is constantly updating, so price showed in step 1 and 2 can differ from final price. Price in agency can also differ from internet price.
Live for Today Travel © 2019 – Provincial licence holder (TICO #50024390)